403Webshell
Server IP : 198.38.84.71  /  Your IP : 216.73.217.138
Web Server : Apache
System : Linux 198-38-84-71.cprapid.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User : vyaparmandaljobn ( 1020)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar25
Linux 5.14.0-611.54.3.el9_7.x86_64 (198-38-84-71.cprapid.com) 	2026-07-25 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      7.76      0.07      3.94      1.15      0.02      0.00      0.71      0.00      0.00     86.36
00:10:00          0      7.69      0.08      3.93      1.09      0.02      0.00      1.29      0.00      0.00     85.90
00:10:00          1      7.83      0.05      3.95      1.20      0.01      0.00      0.14      0.00      0.00     86.82
00:20:01        all      9.91      0.02      8.05      0.24      0.01      0.00      0.68      0.00      0.00     81.09
00:20:01          0      9.82      0.04      8.12      0.23      0.01      0.00      1.22      0.00      0.00     80.56
00:20:01          1      9.99      0.00      7.97      0.26      0.01      0.00      0.15      0.00      0.00     81.62
00:30:01        all      9.81      0.02      4.59      0.15      0.01      0.00      0.68      0.00      0.00     84.74
00:30:01          0      9.68      0.04      4.58      0.16      0.01      0.00      1.21      0.00      0.00     84.32
00:30:01          1      9.94      0.01      4.60      0.14      0.01      0.00      0.15      0.00      0.00     85.16
00:40:00        all     20.26      0.02      4.76      0.41      0.01      0.00      0.71      0.00      0.00     73.83
00:40:00          0     19.69      0.03      4.80      0.41      0.01      0.00      1.25      0.00      0.00     73.81
00:40:00          1     20.83      0.01      4.73      0.41      0.01      0.00      0.16      0.00      0.00     73.85
00:50:01        all     10.60      0.12      4.56      0.35      0.01      0.00      0.76      0.00      0.00     83.61
00:50:01          0     10.32      0.10      4.56      0.34      0.01      0.00      1.33      0.00      0.00     83.34
00:50:01          1     10.88      0.14      4.56      0.36      0.01      0.00      0.18      0.00      0.00     83.88
01:00:01        all     16.26      0.05      5.33      0.36      0.01      0.00      0.81      0.00      0.00     77.18
01:00:01          0     16.45      0.07      5.47      0.36      0.01      0.00      1.41      0.00      0.00     76.24
01:00:01          1     16.07      0.03      5.19      0.37      0.01      0.00      0.21      0.00      0.00     78.12
01:10:01        all      7.41      0.07      3.77      0.65      0.01      0.00      0.67      0.00      0.00     87.42
01:10:01          0      7.25      0.08      3.74      0.62      0.01      0.00      1.19      0.00      0.00     87.11
01:10:01          1      7.56      0.06      3.81      0.68      0.01      0.00      0.15      0.00      0.00     87.73
01:20:00        all     13.85      0.02      5.79      0.34      0.01      0.00      0.75      0.00      0.00     79.23
01:20:00          0     14.22      0.01      5.84      0.33      0.01      0.00      1.32      0.00      0.00     78.25
01:20:00          1     13.48      0.04      5.73      0.35      0.01      0.00      0.18      0.00      0.00     80.21
01:30:00        all     27.96      0.02     11.02      0.29      0.01      0.00      0.84      0.00      0.00     59.86
01:30:00          0     27.59      0.00     11.03      0.31      0.01      0.00      1.44      0.00      0.00     59.62
01:30:00          1     28.32      0.03     11.01      0.27      0.01      0.00      0.25      0.00      0.00     60.11
01:40:00        all      7.45      0.02      4.04      0.30      0.01      0.00      0.76      0.00      0.00     87.42
01:40:00          0      7.62      0.03      4.02      0.30      0.01      0.00      1.36      0.00      0.00     86.67
01:40:00          1      7.27      0.02      4.06      0.30      0.01      0.00      0.17      0.00      0.00     88.17
01:50:00        all     61.76      0.04     10.96      0.46      0.01      0.00      0.83      0.00      0.00     25.94
01:50:00          0     61.12      0.02     10.95      0.44      0.02      0.00      1.24      0.00      0.00     26.22
01:50:00          1     62.40      0.06     10.96      0.47      0.01      0.00      0.42      0.00      0.00     25.67

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     20.32      0.02      4.91      0.39      0.01      0.00      0.70      0.00      0.00     73.65
02:00:00          0     19.70      0.01      4.84      0.42      0.01      0.00      0.10      0.00      0.00     74.91
02:00:00          1     20.94      0.03      4.97      0.36      0.01      0.00      1.30      0.00      0.00     72.39
02:10:01        all     11.78      0.03     16.27      0.77      0.01      0.00      0.68      0.00      0.00     70.46
02:10:01          0     11.84      0.02     16.33      0.83      0.01      0.00      0.17      0.00      0.00     70.79
02:10:01          1     11.72      0.03     16.21      0.70      0.02      0.00      1.19      0.00      0.00     70.13
02:20:01        all     11.10      0.04      3.98      0.17      0.02      0.00      0.78      0.00      0.00     83.92
02:20:01          0     11.20      0.02      3.90      0.17      0.01      0.00      0.14      0.00      0.00     84.56
02:20:01          1     11.01      0.05      4.06      0.17      0.02      0.00      1.41      0.00      0.00     83.28
02:30:01        all     13.95      0.02      5.75      0.17      0.01      0.00      0.77      0.00      0.00     79.32
02:30:01          0     14.00      0.00      5.69      0.17      0.01      0.00      0.14      0.00      0.00     79.99
02:30:01          1     13.90      0.05      5.82      0.18      0.01      0.00      1.40      0.00      0.00     78.64
02:40:00        all     20.11      0.05      8.96      0.17      0.01      0.00      0.82      0.00      0.00     69.89
02:40:00          0     20.21      0.04      9.21      0.19      0.01      0.00      0.16      0.00      0.00     70.18
02:40:00          1     20.00      0.05      8.72      0.16      0.02      0.00      1.47      0.00      0.00     69.59
02:50:01        all     21.71      0.02      5.36      0.18      0.01      0.00      0.77      0.00      0.00     71.94
02:50:01          0     22.03      0.00      5.33      0.14      0.01      0.00      0.16      0.00      0.00     72.32
02:50:01          1     21.40      0.04      5.40      0.21      0.01      0.00      1.39      0.00      0.00     71.56
03:00:01        all     12.69      0.02      4.72      0.18      0.01      0.00      0.81      0.00      0.00     81.56
03:00:01          0     12.58      0.00      4.63      0.17      0.01      0.00      0.15      0.00      0.00     82.45
03:00:01          1     12.80      0.05      4.81      0.19      0.02      0.00      1.47      0.00      0.00     80.67
03:10:00        all     31.79      0.07      6.84      0.30      0.01      0.00      0.80      0.00      0.00     60.19
03:10:00          0     31.50      0.11      6.78      0.30      0.01      0.00      0.17      0.00      0.00     61.13
03:10:00          1     32.07      0.04      6.90      0.30      0.01      0.00      1.42      0.00      0.00     59.26
03:20:01        all     21.97      0.05      5.38      0.13      0.01      0.00      0.67      0.00      0.00     71.80
03:20:01          0     22.34      0.05      5.39      0.13      0.01      0.00      0.14      0.00      0.00     71.93
03:20:01          1     21.60      0.05      5.36      0.13      0.01      0.00      1.19      0.00      0.00     71.66
03:30:01        all     26.19      0.05      5.24      0.19      0.01      0.00      0.72      0.00      0.00     67.60
03:30:01          0     26.15      0.05      5.23      0.22      0.01      0.00      0.17      0.00      0.00     68.18
03:30:01          1     26.23      0.05      5.25      0.17      0.01      0.00      1.28      0.00      0.00     67.02
03:40:00        all      9.71      0.02      4.04      0.13      0.01      0.00      0.71      0.00      0.00     85.40
03:40:00          0     10.01      0.02      4.09      0.13      0.01      0.00      0.13      0.00      0.00     85.61
03:40:00          1      9.40      0.02      3.98      0.12      0.01      0.00      1.29      0.00      0.00     85.18

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     15.00      0.05     13.97      0.21      0.01      0.00      0.79      0.00      0.00     69.97
03:50:01          0     15.00      0.07     13.94      0.22      0.01      0.00      0.20      0.00      0.00     70.56
03:50:01          1     14.99      0.04     14.00      0.20      0.02      0.00      1.37      0.00      0.00     69.38
04:00:01        all     10.47      0.04      5.87      0.16      0.02      0.00      0.77      0.00      0.00     82.67
04:00:01          0     10.53      0.03      5.94      0.17      0.01      0.00      0.16      0.00      0.00     83.16
04:00:01          1     10.41      0.06      5.80      0.16      0.02      0.00      1.38      0.00      0.00     82.17
04:10:01        all     19.79      0.02      5.21      0.31      0.02      0.00      0.87      0.00      0.00     73.77
04:10:01          0     19.70      0.05      5.25      0.29      0.02      0.00      0.15      0.00      0.00     74.54
04:10:01          1     19.89      0.00      5.17      0.32      0.03      0.00      1.59      0.00      0.00     73.00
04:20:01        all     13.64      0.22      9.81      0.34      0.02      0.00      0.85      0.00      0.00     75.12
04:20:01          0     13.86      0.30      9.76      0.34      0.02      0.00      0.18      0.00      0.00     75.55
04:20:01          1     13.43      0.15      9.86      0.34      0.02      0.00      1.52      0.00      0.00     74.69
04:30:01        all     14.14      0.02     13.77      0.15      0.01      0.00      0.76      0.00      0.00     71.14
04:30:01          0     14.02      0.04     13.82      0.17      0.01      0.00      0.17      0.00      0.00     71.77
04:30:01          1     14.27      0.00     13.73      0.13      0.01      0.00      1.34      0.00      0.00     70.51
04:40:01        all     17.03      0.88      5.83      0.34      0.02      0.00      0.82      0.00      0.00     75.08
04:40:01          0     17.19      0.81      5.85      0.31      0.02      0.00      0.16      0.00      0.00     75.66
04:40:01          1     16.88      0.96      5.81      0.36      0.02      0.00      1.48      0.00      0.00     74.49
04:50:01        all     17.53      0.02      5.90      0.27      0.01      0.00      0.81      0.00      0.00     75.45
04:50:01          0     17.50      0.01      5.83      0.28      0.01      0.00      0.20      0.00      0.00     76.18
04:50:01          1     17.56      0.03      5.98      0.26      0.02      0.00      1.43      0.00      0.00     74.72
05:00:01        all     21.07      0.03      9.11      0.91      0.02      0.00      0.75      0.00      0.00     68.10
05:00:01          0     20.79      0.04      9.08      0.82      0.02      0.00      0.17      0.00      0.00     69.09
05:00:01          1     21.35      0.03      9.15      0.99      0.02      0.00      1.34      0.00      0.00     67.12
05:10:00        all     21.27      0.07      5.19      0.50      0.01      0.00      0.71      0.00      0.00     72.26
05:10:00          0     21.34      0.07      5.13      0.51      0.01      0.00      0.14      0.00      0.00     72.80
05:10:00          1     21.20      0.07      5.24      0.48      0.02      0.00      1.28      0.00      0.00     71.72
05:20:01        all     10.29      0.09      4.44      0.22      0.01      0.00      0.70      0.00      0.00     84.24
05:20:01          0     10.15      0.10      4.38      0.23      0.01      0.00      0.12      0.00      0.00     85.01
05:20:01          1     10.43      0.08      4.51      0.21      0.02      0.00      1.29      0.00      0.00     83.47
05:30:01        all     13.31      0.03      4.79      0.19      0.02      0.00      0.71      0.00      0.00     80.96
05:30:01          0     13.11      0.04      4.80      0.19      0.02      0.00      0.12      0.00      0.00     81.73
05:30:01          1     13.50      0.02      4.79      0.18      0.02      0.00      1.30      0.00      0.00     80.18

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     17.13      0.02      5.06      0.18      0.01      0.00      0.75      0.00      0.00     76.85
05:40:01          0     17.32      0.00      5.12      0.19      0.01      0.00      0.15      0.00      0.00     77.21
05:40:01          1     16.95      0.03      4.99      0.17      0.01      0.00      1.34      0.00      0.00     76.49
05:50:01        all     16.45      0.03      5.01      0.15      0.02      0.00      0.72      0.00      0.00     77.62
05:50:01          0     16.59      0.02      4.99      0.14      0.01      0.00      0.14      0.00      0.00     78.12
05:50:01          1     16.31      0.04      5.04      0.16      0.02      0.00      1.31      0.00      0.00     77.13
06:00:01        all     16.06      0.04      5.33      0.09      0.02      0.00      0.70      0.00      0.00     77.75
06:00:01          0     15.57      0.09      5.32      0.09      0.02      0.00      0.13      0.00      0.00     78.79
06:00:01          1     16.55      0.00      5.35      0.10      0.02      0.00      1.27      0.00      0.00     76.72
06:10:01        all     19.39      0.02     12.12      0.27      0.02      0.00      0.74      0.00      0.00     67.45
06:10:01          0     19.54      0.02     11.99      0.28      0.01      0.00      0.14      0.00      0.00     68.01
06:10:01          1     19.24      0.02     12.25      0.26      0.02      0.00      1.33      0.00      0.00     66.89
06:20:01        all     15.62      0.03      7.04      0.32      0.01      0.00      0.80      0.00      0.00     76.18
06:20:01          0     15.52      0.02      7.14      0.35      0.01      0.00      0.17      0.00      0.00     76.79
06:20:01          1     15.72      0.04      6.94      0.29      0.02      0.00      1.43      0.00      0.00     75.56
06:30:01        all     29.98      0.04      7.33      0.12      0.02      0.00      0.76      0.00      0.00     61.76
06:30:01          0     29.82      0.03      7.45      0.12      0.02      0.00      0.18      0.00      0.00     62.38
06:30:01          1     30.14      0.04      7.20      0.11      0.02      0.00      1.34      0.00      0.00     61.14
06:40:01        all     12.92      0.03      5.01      0.17      0.01      0.00      0.75      0.00      0.00     81.12
06:40:01          0     12.59      0.00      5.00      0.18      0.01      0.00      0.17      0.00      0.00     82.05
06:40:01          1     13.25      0.05      5.01      0.16      0.01      0.00      1.32      0.00      0.00     80.19
06:50:01        all     18.21      0.04      5.38      0.10      0.01      0.00      0.82      0.00      0.00     75.45
06:50:01          0     18.83      0.03      5.32      0.10      0.01      0.00      0.18      0.00      0.00     75.52
06:50:01          1     17.58      0.06      5.44      0.09      0.01      0.00      1.46      0.00      0.00     75.37
07:00:01        all     17.68      0.02      6.07      0.37      0.02      0.00      0.80      0.00      0.00     75.05
07:00:01          0     17.68      0.00      6.09      0.36      0.02      0.00      0.19      0.00      0.00     75.65
07:00:01          1     17.68      0.04      6.04      0.37      0.02      0.00      1.40      0.00      0.00     74.46
07:10:01        all     11.87      0.03      4.22      0.30      0.01      0.00      0.72      0.00      0.00     82.86
07:10:01          0     11.79      0.05      4.21      0.34      0.01      0.00      0.13      0.00      0.00     83.46
07:10:01          1     11.94      0.00      4.22      0.26      0.01      0.00      1.31      0.00      0.00     82.26
07:20:01        all     12.73      0.16      8.09      0.43      0.02      0.00      0.73      0.00      0.00     77.84
07:20:01          0     12.57      0.17      8.06      0.43      0.02      0.00      0.15      0.00      0.00     78.59
07:20:01          1     12.89      0.14      8.11      0.43      0.02      0.00      1.32      0.00      0.00     77.09

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     16.62      0.02      5.03      0.20      0.01      0.00      0.71      0.00      0.00     77.41
07:30:01          0     16.66      0.03      5.00      0.21      0.01      0.00      0.17      0.00      0.00     77.92
07:30:01          1     16.57      0.02      5.05      0.19      0.02      0.00      1.25      0.00      0.00     76.90
07:40:01        all     19.90      0.06      4.75      0.15      0.01      0.00      0.74      0.00      0.00     74.39
07:40:01          0     20.00      0.12      4.65      0.13      0.01      0.00      0.15      0.00      0.00     74.94
07:40:01          1     19.80      0.01      4.85      0.16      0.02      0.00      1.33      0.00      0.00     73.84
07:50:01        all     27.73      0.02      5.81      0.27      0.01      0.00      0.75      0.00      0.00     65.42
07:50:01          0     27.66      0.02      5.79      0.25      0.01      0.00      0.16      0.00      0.00     66.10
07:50:01          1     27.79      0.02      5.82      0.28      0.01      0.00      1.35      0.00      0.00     64.73
08:00:01        all      8.80      0.29      4.48      0.41      0.01      0.00      0.70      0.00      0.00     85.29
08:00:01          0      8.99      0.38      4.53      0.41      0.01      0.00      0.12      0.00      0.00     85.56
08:00:01          1      8.61      0.21      4.42      0.42      0.02      0.00      1.29      0.00      0.00     85.03
08:10:01        all     14.35      0.02      6.30      0.91      0.01      0.00      0.78      0.00      0.00     77.62
08:10:01          0     14.06      0.01      6.19      0.96      0.01      0.00      0.16      0.00      0.00     78.60
08:10:01          1     14.64      0.03      6.41      0.86      0.01      0.00      1.40      0.00      0.00     76.65
08:20:01        all     12.15      0.74      6.14      0.82      0.01      0.00      0.72      0.00      0.00     79.42
08:20:01          0     11.80      1.15      6.11      0.81      0.01      0.00      0.13      0.00      0.00     79.98
08:20:01          1     12.50      0.33      6.16      0.84      0.02      0.00      1.30      0.00      0.00     78.85
08:30:01        all     21.21      0.05     13.78      0.41      0.01      0.00      0.82      0.00      0.00     63.73
08:30:01          0     21.40      0.02     13.58      0.39      0.01      0.00      0.17      0.00      0.00     64.43
08:30:01          1     21.01      0.07     13.97      0.43      0.02      0.00      1.47      0.00      0.00     63.03
08:40:01        all     10.60      0.02      6.39      0.40      0.02      0.00      0.72      0.00      0.00     81.85
08:40:01          0     10.81      0.03      6.32      0.37      0.02      0.00      0.12      0.00      0.00     82.33
08:40:01          1     10.39      0.01      6.46      0.43      0.02      0.00      1.32      0.00      0.00     81.37
08:50:01        all     20.10      0.03      6.09      0.43      0.02      0.00      0.79      0.00      0.00     72.54
08:50:01          0     20.29      0.04      6.02      0.47      0.02      0.00      0.15      0.00      0.00     73.01
08:50:01          1     19.92      0.01      6.17      0.39      0.03      0.00      1.43      0.00      0.00     72.07
09:00:01        all     16.94      0.02      6.57      0.68      0.02      0.00      0.89      0.00      0.00     74.89
09:00:01          0     17.00      0.03      6.56      0.70      0.02      0.00      0.18      0.00      0.00     75.52
09:00:01          1     16.88      0.02      6.58      0.66      0.02      0.00      1.60      0.00      0.00     74.25
09:10:00        all     21.08      0.03      7.18      1.14      0.02      0.00      0.90      0.00      0.00     69.64
09:10:00          0     21.53      0.00      7.23      1.13      0.02      0.00      0.21      0.00      0.00     69.88
09:10:00          1     20.63      0.06      7.13      1.15      0.03      0.00      1.60      0.00      0.00     69.40

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     12.85      0.10      5.82      0.45      0.02      0.00      0.83      0.00      0.00     79.92
09:20:00          0     12.75      0.11      5.78      0.48      0.02      0.00      0.18      0.00      0.00     80.68
09:20:00          1     12.95      0.10      5.86      0.42      0.02      0.00      1.49      0.00      0.00     79.15
09:30:00        all     33.09      0.04      8.59      0.76      0.03      0.00      0.92      0.00      0.00     56.57
09:30:00          0     32.99      0.04      8.55      0.68      0.03      0.00      0.21      0.00      0.00     57.51
09:30:00          1     33.20      0.04      8.63      0.85      0.03      0.00      1.63      0.00      0.00     55.63
09:40:00        all     30.41      0.03      6.72      0.64      0.02      0.00      0.87      0.00      0.00     61.31
09:40:00          0     30.71      0.00      6.67      0.63      0.02      0.00      0.20      0.00      0.00     61.78
09:40:00          1     30.11      0.06      6.77      0.66      0.02      0.00      1.53      0.00      0.00     60.85
09:50:00        all     21.31      0.02      9.30      0.63      0.02      0.00      0.82      0.00      0.00     67.88
09:50:00          0     21.44      0.01      9.43      0.62      0.03      0.00      0.17      0.00      0.00     68.31
09:50:00          1     21.19      0.03      9.17      0.65      0.02      0.00      1.48      0.00      0.00     67.46
10:00:00        all     12.48      0.03      5.43      0.62      0.03      0.00      0.92      0.00      0.00     80.49
10:00:00          0     12.69      0.03      5.49      0.59      0.03      0.00      0.16      0.00      0.00     81.01
10:00:00          1     12.28      0.02      5.38      0.64      0.04      0.00      1.67      0.00      0.00     79.96
10:10:00        all     10.82      0.05      4.96      0.67      0.03      0.00      0.85      0.00      0.00     82.62
10:10:00          0     10.75      0.08      4.94      0.76      0.03      0.00      0.16      0.00      0.00     83.29
10:10:00          1     10.89      0.02      4.98      0.59      0.03      0.00      1.53      0.00      0.00     81.95
10:20:00        all     16.57      0.03      5.77      1.16      0.03      0.00      0.84      0.00      0.00     75.60
10:20:00          0     16.70      0.03      5.78      1.20      0.03      0.00      0.21      0.00      0.00     76.06
10:20:00          1     16.45      0.02      5.75      1.12      0.04      0.00      1.46      0.00      0.00     75.15
10:30:00        all     21.99      0.03      7.22      0.70      0.04      0.00      0.97      0.00      0.00     69.05
10:30:00          0     22.04      0.01      7.26      0.76      0.04      0.00      0.26      0.00      0.00     69.63
10:30:00          1     21.93      0.04      7.18      0.64      0.05      0.00      1.68      0.00      0.00     68.48
10:40:00        all     22.96      0.02      7.96      1.58      0.04      0.00      1.01      0.00      0.00     66.43
10:40:00          0     23.36      0.03      7.95      1.55      0.04      0.00      0.24      0.00      0.00     66.82
10:40:00          1     22.57      0.01      7.97      1.60      0.04      0.00      1.78      0.00      0.00     66.03
10:50:00        all     17.61      0.03      6.36      1.35      0.02      0.00      0.99      0.00      0.00     73.63
10:50:00          0     17.69      0.04      6.36      1.33      0.02      0.00      0.21      0.00      0.00     74.35
10:50:00          1     17.53      0.03      6.36      1.38      0.02      0.00      1.78      0.00      0.00     72.91
11:00:00        all     14.49      0.05     51.54      3.87      0.02      0.00      0.85      0.00      0.00     29.18
11:00:00          0     14.33      0.06     51.58      3.75      0.02      0.00      0.77      0.00      0.00     29.50
11:00:00          1     14.65      0.04     51.51      3.99      0.02      0.00      0.93      0.00      0.00     28.86

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     16.99      0.08      4.44      0.81      0.03      0.00      0.75      0.00      0.00     76.89
11:10:00          0     16.35      0.07      4.49      0.87      0.03      0.00      1.30      0.00      0.00     76.89
11:10:00          1     17.63      0.09      4.39      0.75      0.03      0.00      0.20      0.00      0.00     76.90
11:20:00        all     13.40      0.04     10.01      0.59      0.03      0.00      0.82      0.00      0.00     75.11
11:20:00          0     12.95      0.06      9.98      0.57      0.03      0.00      1.40      0.00      0.00     75.02
11:20:00          1     13.86      0.02     10.05      0.60      0.03      0.00      0.25      0.00      0.00     75.20
11:30:00        all     13.22      0.02      8.45      0.53      0.03      0.00      0.80      0.00      0.00     76.95
11:30:00          0     13.11      0.00      8.41      0.54      0.03      0.00      1.39      0.00      0.00     76.51
11:30:00          1     13.32      0.04      8.49      0.52      0.04      0.00      0.20      0.00      0.00     77.39
11:40:00        all     13.75      0.03      4.75      0.99      0.03      0.00      0.82      0.00      0.00     79.64
11:40:00          0     13.99      0.04      4.74      1.05      0.03      0.00      1.44      0.00      0.00     78.72
11:40:00          1     13.50      0.01      4.76      0.93      0.03      0.00      0.20      0.00      0.00     80.57
11:50:01        all      9.24      0.04     46.01      1.21      0.02      0.00      0.59      0.00      0.00     42.88
11:50:01          0      9.04      0.05     46.18      1.23      0.03      0.00      0.47      0.00      0.00     43.00
11:50:01          1      9.44      0.04     45.83      1.19      0.02      0.00      0.71      0.00      0.00     42.76
Average:        all     17.28      0.07      7.87      0.51      0.02      0.00      0.78      0.00      0.00     73.48
Average:          0     17.26      0.07      7.87      0.51      0.02      0.00      0.42      0.00      0.00     73.86
Average:          1     17.30      0.06      7.87      0.50      0.02      0.00      1.14      0.00      0.00     73.11

00:00:00       proc/s   cswch/s
00:10:00        12.60   6493.55
00:20:01        41.10   6184.26
00:30:01        11.68   6114.52
00:40:00        12.41   6188.38
00:50:01        13.36   6145.17
01:00:01        13.45   6146.09
01:10:01        12.13   6166.89
01:20:00        13.34   6137.27
01:30:00        37.28   7339.26
01:40:00        12.17   6097.02
01:50:00        14.40   7624.17
02:00:00        12.06   6206.72
02:10:01        12.47   7251.91
02:20:01        12.40   5374.99
02:30:01        18.67   6101.60
02:40:00        47.00   6568.55
02:50:01        19.44   6129.68
03:00:01        17.78   5809.30
03:10:00        18.75   6297.56
03:20:01        12.43   5599.29
03:30:01        12.49   5429.44
03:40:00        12.65   5270.38
03:50:01        91.70   6463.69
04:00:01        22.65   5193.50
04:10:01        12.82   5249.32
04:20:01        56.35   6105.90
04:30:01        79.50   5893.85
04:40:01        13.83   5445.95
04:50:01        13.75   5566.53
05:00:01        38.28   5512.40
05:10:00        13.58   5406.32
05:20:01        13.09   5035.99
05:30:01        12.50   5102.85
05:40:01        12.48   5272.23
05:50:01        12.18   5272.70
06:00:01        12.19   4815.30
06:10:01        62.03   5987.05
06:20:01        30.57   6170.04
06:30:01        24.02   6016.73
06:40:01        20.60   5356.73
06:50:01        17.48   5517.15
07:00:01        13.53   5669.42
07:10:01        12.41   5029.83
07:20:01        41.73   5717.34
07:30:01        11.74   4939.65
07:40:01        13.04   5245.04
07:50:01        19.86   5527.32
08:00:01        14.36   6653.31
08:10:01        15.14  10845.80
08:20:01        13.00  10527.72
08:30:01        75.22  12639.56
08:40:01        25.68  10598.12
08:50:01        12.50  11232.19
09:00:01        11.59  11823.43
09:10:00        13.30  11994.65
09:20:00        12.53  10757.63
09:30:00        12.09  12627.91
09:40:00        12.21  12251.62
09:50:00        38.76  11446.27
10:00:00        11.57  10716.27
10:10:00        12.65  10722.05
10:20:00        11.92  11578.18
10:30:00        12.40  12282.57
10:40:00        12.49  14004.67
10:50:00        12.01  12431.48
11:00:00         8.30  15843.57
11:10:00        12.59   5636.09
11:20:00        55.12   6173.30
11:30:00        45.07   6598.58
11:40:00        21.63   6663.68
11:50:01        15.16  11078.19
Average:        21.82   7483.21

00:00:00     pswpin/s pswpout/s
00:10:00        11.88     12.14
00:20:01         3.23      0.33
00:30:01         0.82      0.55
00:40:00         5.99      2.08
00:50:01         0.45      0.50
01:00:01         0.34      0.32
01:10:01         2.49      1.36
01:20:00         2.15      1.14
01:30:00         0.24      0.37
01:40:00         0.23      0.00
01:50:00         0.43      0.17
02:00:00         1.34      0.51
02:10:01         5.97     17.66
02:20:01         1.52      1.42
02:30:01         0.99      1.25
02:40:00         1.60      0.33
02:50:01         1.39      0.57
03:00:01         3.37      1.28
03:10:00         1.02      0.60
03:20:01         0.34      0.17
03:30:01         0.43      0.14
03:40:00         0.21      0.22
03:50:01         1.52      0.97
04:00:01         2.27      0.00
04:10:01         4.91      4.97
04:20:01         0.08      0.14
04:30:01         0.39      0.11
04:40:01         2.17      0.86
04:50:01         1.07      1.19
05:00:01         0.57      0.38
05:10:00         0.33      0.28
05:20:01         0.42      0.17
05:30:01         0.23      0.21
05:40:01         0.21      0.20
05:50:01         0.14      0.07
06:00:01         0.48      0.41
06:10:01         1.67      0.31
06:20:01         0.65      0.46
06:30:01         0.17      0.15
06:40:01         1.82      0.49
06:50:01         0.12      0.00
07:00:01         0.47      0.16
07:10:01         0.17      0.37
07:20:01         8.07      2.80
07:30:01         0.66      0.38
07:40:01         0.48      0.20
07:50:01         1.95      4.51
08:00:01        14.69     38.25
08:10:01        10.84      4.02
08:20:01        18.97     13.86
08:30:01         9.34      7.36
08:40:01        11.18      5.60
08:50:01         3.44      1.06
09:00:01        10.41      7.53
09:10:00         5.25      3.48
09:20:00         2.31      1.32
09:30:00         4.53      3.78
09:40:00         1.21      0.93
09:50:00         2.83      2.40
10:00:00         2.71      1.39
10:10:00         3.35      0.77
10:20:00         4.28      7.46
10:30:00         2.34      1.03
10:40:00         2.87      1.24
10:50:00         1.21      1.54
11:00:00        77.53    119.86
11:10:00        18.76     11.88
11:20:00        44.06     30.78
11:30:00        20.48     16.39
11:40:00        18.09     14.98
11:50:01        12.61      7.37
Average:         5.36      5.17

00:00:00     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:00      4671.77    359.77  10308.31     27.37   9783.96   1268.80      7.17   2447.39    191.81
00:20:01       574.21    153.21  21114.52      8.69  17402.79    145.17      0.00    329.53    227.00
00:30:01       309.87    203.46  13061.96      3.76   9654.54     82.03      0.00    194.14    236.68
00:40:00      1360.35    155.95  14755.72     15.46  11742.79    326.56      2.76    669.56    203.32
00:50:01      1013.90    204.40  15738.84     10.51  12923.71    257.03      6.46    532.95    202.26
01:00:01       921.47    226.92  18224.08     11.12  14963.09    200.24      0.00    410.48    204.99
01:10:01      3740.08    199.81  11381.94     20.54  10508.30    990.61      6.93   1944.56    194.94
01:20:00       889.44    171.09  16275.90      9.79  12007.20    219.07      0.00    468.20    213.72
01:30:00      1249.96    188.34  23715.30      7.79  17737.51    311.83      0.00    643.39    206.33
01:40:00       923.90    121.59  13020.70      9.50  11333.70    268.21     10.07    564.79    202.96
01:50:00     25935.75    269.30  31403.91    283.43  30218.48   6839.63   1965.54  13088.94    148.65
